SDDS Data Category and Component Unit Description Observations % change Data Source/
Links to Data
In Latest data in Latest-1 data
Date of Latest Latest data Latest-1 data (over same period in previous year)
External Sector
International Investment Position #/ DOS
Singapore External Assets S$m 4Q 2024 8,040,917.4 7,780,890.6 7.7 5.1
*Direct Investment S$m 4Q 2024 2,447,647.2 2,366,251.2 5.7 3.0
*Portfolio Investment S$m 4Q 2024 2.689.998.3 2,633,186.2 8.8 10.4
Equity and Investment Fund Shares S$m 4Q 2024 1,562,621.5 1,515,927.0 6.0 7.3
Debt Securities S$m 4Q 2024 1,127,376.8 1,117,259.2 12.8 15.0
*Financial Derivatives S$m 4Q 2024 298,926.7 270,378.9 33.7 -1.7
*Other Investment S$m 4Q 2024 2,097,634.8 2,011,350.6 5.5 1.2
*Reserve Assets 1/ S$m 4Q 2024 506,710.4 499,723.7 9.4 8.5
Singapore External Liabilities S$m 4Q 2024 6,946,827.4 6,713,728.0 10.8 7.2
*Direct Investment S$m 4Q 2024 3,715,729.7 3,624,601.1 10.1 8.5
*Portfolio Investment S$m 4Q 2024 842,012.6 829,276.8 18.8 19.2
Equity and Investment Fund Shares S$m 4Q 2024 519,892.3 510,487.2 18.8 16.3
Debt Securities S$m 4Q 2024 322,120.3 318,789.6 18.9 24.2
*Financial Derivatives S$m 4Q 2024 335,104.4 310,024.7 31.7 5.8
*Other Investment S$m 4Q 2024 2,053,980.7 1,949,825.4 6.4 0.9
Net International Investment Position S$m 4Q 2024 1,094,090.0 1,067,162.6 -8.4 -6.7

#  Data are preliminary when first released. 
1  Assets held by the Monetary Authority of Singapore.

Detailed Statistical Time Series

Singapore's Portfolio Investment Assets by Destination Economy and Instrument

Singapore's Portfolio Investment Liabilities by Source Economy and Instrument