Items Unit Latest Period Latest Data % Change
(Y‑o‑Y)  1/
Previous
Period Data
% Change
(Y‑o‑Y)  2/
Merchandise Trade





Total Trade at Current Prices S$m Oct-24 107,725.8 -2.0 103,805.3 0.4
Total Exports at Current Prices S$m Oct-24 56,292.1 -3.1 54,449.5 0.0
Domestic Exports S$m Oct-24 22,171.7 -15.7 21,968.8 -4.9
Non-oil Domestic Exports S$m Oct-24 14,098.4 -4.6 13,895.2 0.9
Re-exports S$m Oct-24 34,120.3 7.4 32,480.7 3.6
Items Unit Latest Period Latest Data % Change
(Y‑o‑Y)  1/
Previous
Period Data
% Change
(Y‑o‑Y)  2/
Total Imports at Current Prices S$m Oct-24 51,433.7 -0.9 49,355.8 0.8
Total Trade at Current Prices S$m 2023 1,205,722.6 -11.7 1,365,402.5 17.7
Total Exports at Current Prices S$m 2023 638,403.5 -10.1 709,966.6 15.6
Domestic Exports S$m 2023 285,053.0 -13.5 329,668.8 18.2
Non-oil Domestic Exports S$m 2023 173,170.9 -13.1 199,207.9 3.0
Re-exports S$m 2023 353,350.5 -7.1 380,297.8 13.5
Total Imports at Current Prices S$m 2023 567,319.1 -13.4 655,435.9 20.1

Data are preliminary when first released.
1. Refers to % change in latest period over the same period in the previous year.
2. Refers to % change in the previous period over the same period in the previous year.