Items Unit Latest Period Latest Data % Change
(Y‑o‑Y)  1/
Previous
Period Data
% Change
(Y‑o‑Y)  2/
Merchandise Trade





Total Trade at Current Prices S$m May-24 109,957.1 14.2 108,999.6 15.6
Total Exports at Current Prices S$m May-24 57,104.4 12.6 55,849.9 13.3
Domestic Exports S$m May-24 25,642.4 11.4 24,062.3 0.2
Non-oil Domestic Exports S$m May-24 14,273.2 -0.1 13,888.5 -9.6
Re-exports S$m May-24 31,462.1 13.6 31,787.7 25.7
Items Unit Latest Period Latest Data % Change
(Y‑o‑Y)  1/
Previous
Period Data
% Change
(Y‑o‑Y)  2/
Total Imports at Current Prices S$m May-24 52,852.6 16.0 53,149.7 18.2
Total Trade at Current Prices S$m 2023 1,205,722.6 -11.7 1,365,402.5 17.7
Total Exports at Current Prices S$m 2023 638,403.5 -10.1 709,966.6 15.6
Domestic Exports S$m 2023 285,053.0 -13.5 329,668.8 18.2
Non-oil Domestic Exports S$m 2023 173,170.9 -13.1 199,207.9 3.0
Re-exports S$m 2023 353,350.5 -7.1 380,297.8 13.5
Total Imports at Current Prices S$m 2023 567,319.1 -13.4 655,435.9 20.1

Data are preliminary when first released.
1. Refers to % change in latest period over the same period in the previous year.
2. Refers to % change in the previous period over the same period in the previous year.