Items Unit Latest Period Latest Data % Change
(Y‑o‑Y)  1/
Previous
Period Data
% Change
(Y‑o‑Y)  2/
Merchandise Trade





Total Trade at Current Prices S$m Mar-25 112,025.4 3.4 100,538.1 4.6
Total Exports at Current Prices S$m Mar-25 58,326.3 2.3 53,878.8 5.4
Domestic Exports S$m Mar-25 23,541.9 -2.3 22,605.7 -2.4
Non-oil Domestic Exports S$m Mar-25 14,703.2 5.4 13,957.7 7.6
Re-exports S$m Mar-25 34,784.4 5.6 31,273.1 11.9
Items Unit Latest Period Latest Data % Change
(Y‑o‑Y)  1/
Previous
Period Data
% Change
(Y‑o‑Y)  2/
Total Imports at Current Prices S$m Mar-25 53,699.1 4.6 46,659.4 3.7
Total Trade at Current Prices S$m 2024 1,285,864.5 6.6 1,205,722.6 -11.7
Total Exports at Current Prices S$m 2024 674,505.0 5.7 638,403.5 -10.1
Domestic Exports S$m 2024 286,597.7 0.5 285,053.0 -13.5
Non-oil Domestic Exports S$m 2024 173,600.7 0.2 173,170.9 -13.1
Re-exports S$m 2024 387,907.3 9.8 353,350.5 -7.1
Total Imports at Current Prices S$m 2024 611,359.4 7.8 567,319.1 -13.4

Data are preliminary when first released.
1. Refers to % change in latest period over the same period in the previous year.
2. Refers to % change in the previous period over the same period in the previous year.