Items Unit Latest Period Latest Data % Change
(Y‑o‑Y)  1/
Previous
Period Data
% Change
(Y‑o‑Y)  2/
Merchandise Trade





Total Trade at Current Prices S$m Feb-25 100,574.9 4.6 113,988.4 6.6
Total Exports at Current Prices S$m Feb-25 53,887.5 5.4 59,374.5 2.9
Domestic Exports S$m Feb-25 22,607.7 -2.4 24,655.9 -1.9
Non-oil Domestic Exports S$m Feb-25 13,958.9 7.6 15,129.9 -2.1
Re-exports S$m Feb-25 31,279.9 11.9 34,718.6 6.6
Items Unit Latest Period Latest Data % Change
(Y‑o‑Y)  1/
Previous
Period Data
% Change
(Y‑o‑Y)  2/
Total Imports at Current Prices S$m Feb-25 46,687.4 3.7 54,613.9 10.9
Total Trade at Current Prices S$m 2024 1,285,864.5 6.6 1,205,722.6 -11.7
Total Exports at Current Prices S$m 2024 674,505.0 5.7 638,403.5 -10.1
Domestic Exports S$m 2024 286,597.7 0.5 285,053.0 -13.5
Non-oil Domestic Exports S$m 2024 173,600.7 0.2 173,170.9 -13.1
Re-exports S$m 2024 387,907.3 9.8 353,350.5 -7.1
Total Imports at Current Prices S$m 2024 611,359.4 7.8 567,319.1 -13.4

Data are preliminary when first released.
1. Refers to % change in latest period over the same period in the previous year.
2. Refers to % change in the previous period over the same period in the previous year.