Items Unit Latest Period Latest Data % Change
(Y‑o‑Y)  1/
Previous
Period Data
% Change
(Y‑o‑Y)  2/
Merchandise Trade





Total Trade at Current Prices S$m Nov-24 110,233.1 5.0 107,560.3 -2.2
Total Exports at Current Prices S$m Nov-24 58,395.6 5.1 56,144.0 -3.3
Domestic Exports S$m Nov-24 23,444.3 -5.6 22,152.8 -15.8
Non-oil Domestic Exports S$m Nov-24 14,979.6 3.4 14,080.8 -4.7
Re-exports S$m Nov-24 34,951.3 13.7 33,991.2 7.0
Items Unit Latest Period Latest Data % Change
(Y‑o‑Y)  1/
Previous
Period Data
% Change
(Y‑o‑Y)  2/
Total Imports at Current Prices S$m Nov-24 51,837.5 4.9 51,416.3 -0.9
Total Trade at Current Prices S$m 2023 1,205,722.6 -11.7 1,365,402.5 17.7
Total Exports at Current Prices S$m 2023 638,403.5 -10.1 709,966.6 15.6
Domestic Exports S$m 2023 285,053.0 -13.5 329,668.8 18.2
Non-oil Domestic Exports S$m 2023 173,170.9 -13.1 199,207.9 3.0
Re-exports S$m 2023 353,350.5 -7.1 380,297.8 13.5
Total Imports at Current Prices S$m 2023 567,319.1 -13.4 655,435.9 20.1

Data are preliminary when first released.
1. Refers to % change in latest period over the same period in the previous year.
2. Refers to % change in the previous period over the same period in the previous year.