Items Unit Latest Period Latest Data % Change
(Y‑o‑Y)  1/
Previous
Period Data
% Change
(Y‑o‑Y)  2/
Merchandise Trade





Total Trade at Current Prices S$m Jan-25 114,154.0 6.7 116,278.8 19.0
Total Exports at Current Prices S$m Jan-25 59,407.6 3.0 60,142.9 14.6
Domestic Exports S$m Jan-25 24,672.0 -1.8 23,684.7 5.1
Non-oil Domestic Exports S$m Jan-25 15,132.6 -2.1 15,227.6 9.0
Re-exports S$m Jan-25 34,735.6 6.7 36,458.2 21.8
Items Unit Latest Period Latest Data % Change
(Y‑o‑Y)  1/
Previous
Period Data
% Change
(Y‑o‑Y)  2/
Total Imports at Current Prices S$m Jan-25 54,746.4 11.2 56,135.9 24.0
Total Trade at Current Prices S$m 2024 1,285,864.5 6.6 1,205,722.6 -11.7
Total Exports at Current Prices S$m 2024 674,505.0 5.7 638,403.5 -10.1
Domestic Exports S$m 2024 286,597.7 0.5 285,053.0 -13.5
Non-oil Domestic Exports S$m 2024 173,600.7 0.2 173,170.9 -13.1
Re-exports S$m 2024 387,907.3 9.8 353,350.5 -7.1
Total Imports at Current Prices S$m 2024 611,359.4 7.8 567,319.1 -13.4

Data are preliminary when first released.
1. Refers to % change in latest period over the same period in the previous year.
2. Refers to % change in the previous period over the same period in the previous year.