Items Unit Latest Period Latest Data % Change
(Y‑o‑Y)  1/
Previous
Period Data
% Change
(Y‑o‑Y)  2/
Merchandise Trade





Total Trade at Current Prices S$m Dec-24 116,278.8 19.0 110,132.3 4.9
Total Exports at Current Prices S$m Dec-24 60,142.9 14.6 58,330.2 5.0
Domestic Exports S$m Dec-24 23,684.7 5.1 23,438.7 -5.6
Non-oil Domestic Exports S$m Dec-24 15,227.6 9.0 14,974.3 3.4
Re-exports S$m Dec-24 36,458.2 21.8 34,891.5 13.5
Items Unit Latest Period Latest Data % Change
(Y‑o‑Y)  1/
Previous
Period Data
% Change
(Y‑o‑Y)  2/
Total Imports at Current Prices S$m Dec-24 56,135.9 24.0 51,802.1 4.9
Total Trade at Current Prices S$m 2024 1,285,864.5 6.6 1,205,722.6 -11.7
Total Exports at Current Prices S$m 2024 674,505.0 5.7 638,403.5 -10.1
Domestic Exports S$m 2024 286,597.7 0.5 285,053.0 -13.5
Non-oil Domestic Exports S$m 2024 173,600.7 0.2 173,170.9 -13.1
Re-exports S$m 2024 387,907.3 9.8 353,350.5 -7.1
Total Imports at Current Prices S$m 2024 611,359.4 7.8 567,319.1 -13.4

Data are preliminary when first released.
1. Refers to % change in latest period over the same period in the previous year.
2. Refers to % change in the previous period over the same period in the previous year.